適用于照明光源,特別是一些新型的發光源,如發光二極體(LED)照明
色彩照度計。
用於測量光源的三刺激值、色度、色差、相對色溫及照度。
產品敍述:
小巧,方便携带
CL-200A的機身非常小巧輕便,可以貼合你的雙手。儀器可用電池供電,方便您随身携带並且可以在現場使用。
可拆卸的测量探頭
儀器的測量探頭可從主機身上拆卸下来,並通過一根連接線與主機進行相連,這樣可使測量探頭单獨進入積分球、暗室、檢測系统等装置。
*需要選配一套適配器和連接線
可使用機身按键进行测量数据的传输
当CL-200A结合数據管理軟件CL-S10w(標準配件)一起使用時,可通過機身上的按键進行测量並將数據傳輸到Excel® 表格中。
Relative Spectral Response | Closely matches CIE Standard Observer curves X(λ), y(λ), and Z(λ) Within 6%(f1’) of the CIE spectral luminous effeciency V(λ) |
Cosine response(f2) | Ev: Within 3% |
Receptor | Silicon photocell |
Measuring function | Tristimulus values:XYZ Chromaticity : Ev xy, Ev u’v’ Correlated color temperature: Ev, Tcp, Δuv Color difference: Δ(XYZ), Δ(Ev, xy), Δ(Ev u’v’), ΔEv Δu’v’ |
Other function | User calibration function, Data hold function, Multi-point measurement(2 to 30 points) |
Measuring range | 0.1∼99,990lx, 0.01∼9,999 fcd(Chromaticity:5 lx, 0.5 fcd or above) in four automatically selected ranges(lx or fcd is swichable) |
Accuracy | Ev: ±2%±1digit of displayed value xy: ±0.002(800lx, standardilluminant A measured) |
Repeatability | Ev: 0.5%+1 digit(2σ) xy: ±0.0005 |
Temperature drift | Ev: ±3%±1digit of displayed value, xy: ±0.003 |
Humidity drift | Ev: ±3%±1digit of displayed value, xy: ±0.003 |
Response time | 0.5 seconds (each measurement) |
Digital output | USB 2.0 full-speed |
Display | 4 Significant-digit LCD with back-light illumination |
Operating temperature/ Humidity range | -10 to 40°C, relative humidity 85% or less (at 35°C) with no condensation |
Storage temperature/ Humidity range | -20 to 55°C, relative humidity 85% or less (at 35°C) with no condensation |
Power source | 2 AA-size batteries/AC adapter (optional) |
Battery life | 72 hours or longer (when alkaline bateries are used) in continuous measurement |
Dimensions | 69x174x35mm |
Weight | 215g(7.6 oz.) not including batteries |
Standard accessories | Case T-A10, Cap T-A13, Neck Strap, batteries, Data Management Software CL-S10w, Connecting Cable T-A15 |
Optional accessories | Recepter Head, Adapter Unit for Main Body T-A20, Adapter Unit for Receptor Head T-A21, AC Adapter AC-308(available for 1 to 10 Receptor Heads) AC Adapter AC-311(available for 1 to 30 Receptor Heads) Printer Cable T-A12, Hood CL-A11, Case CL-A10 |
Data Management Software CL-S107w Specification
Software type | MicroSoft Excel add-in software Excel is required for operation of this software |
Operating Systems | Windows XP + Excel 2003 (Japanese, English,Chinese) Windows 7 + Excel 2003 (Japanese, English, Chinese) |
Hardware to connect | CL-200A CL-200 some of the functions are not available when connected with the CL-200 |
∗Specfications are subject to change without notice.
∗Company names and product names mentioned here are the registered trademarks or trademarks of their respective caompanies.