標準測量探頭/小測量探頭/防水測量探頭
小測量探頭和測量線經防水處理,可以在水中進行照度测量。
可用于簡單、低成本的多点深量。
使用微型探頭型號,即使在狹小空間里也可進行照度測量。
主要應用:
官方檢測機構
照明設備製造者的研究/檢測
工廠、辦公室、醫院等中的維護
安全照明、街道照明等的照度控制
建築光源的檢測
LED照明廠房的照明控制
作為光通量或光強分佈等的測量設備的感測器
Model | lluminance Meter T-10A (Standard receptor head) | Illuminance Meter T-10MA (Mini receptor head) |
Type | Multi-function digital illuminance meter with detachable receptor head (Multi-point measurements of 2 to 30 points is possible) | |
Illuminance meter class | Conforms to requirements for Class AA of JIS C 1609-1: 2006 “Illuminance meters Part 1: General measuring instruments”
Conforms to DIN 5032 Part 7 Class B |
|
Receptor | Silicon photocell | |
Relative spectral response | Within 6% (f1´) of the CIE spectral luminous efficiency V (ƛ) | |
Cosine response (f2) | Within 3% | |
Measuring range | Auto range (5 manual ranges at the time of analog output) | |
Measuring function | Illuminance (lx). Illuminance difference (lx). Illuminance ratio (%).
Integrated illuminance (lx·h). integration time (h). average illuminance (lx). |
|
Measuring range (Illuminance) | 0.01 to 299,900 lx; 0.001 to 29,990 fcd | |
Measuring range (Integrated illuminance) | 0.01 to 999,900 x 103 lx·h 0.001 to 99,990 x 10*3 fcd·h / 0.001 to 9999 h | |
User calibration function | CCF (Color Correction Factor) setting function: Measurement value x 0.500 to 2.000 | |
Linearity | ±2% ±1 digit of displayed value | |
Temperature / humidity drift | Within ±3% | |
Digital output | USB | |
Analog output | 1 mV/digit, 3 V at maximum reading; Output impedance: 10 K Ω; 90% response time: 28 ms | |
Display | 3 or 4 Significant-digit LCD with backlight illumination (Automatic illumination) | |
Power source | 2 AA-size batteries / AC adapter AC-A308 (optional; for 1 to 10 receptors) or AC adapter AC-A311 (optional; for 1 to 30 receptors) | |
Battery life | 72 hours or longer (when alkaline batteries are used) in continuous measurement | |
Operating temperature / humidity range | 10 to 40°C, relative humidity 85% or less (at 35°C) with no condensation | |
Storage temperature / humidity range | -20 to 55°C, relative humidity 85% or less (at 35°C) with no condensation | |
Dimensions | 69 x 174 x 35 mm | Main body : 69 x 161.5 x 30 mm
Receptor: Ø16.5 x 13.8 mm |
Cord length | – | 1 m |
Weight (without battery) | 200 g (7.0 oz.) | 205 g |
Model | Illuminance Meter T-10WsA (Waterproof mini receptor head) | Illuminance Meter T-10WLA (Waterproof mini receptor head) |
Type | Multi-function digital illuminance meter with detachable receptor head (Multi-point measurements of 2 to 30 points is possible) | |
Illuminance meter class | Conforms to requirements for special Illuminance meters of JIS C 1609-1: 2006*1 | |
Receptor | Silicon photocell | |
Relative spectral response | Within 6% (f1´) of the CIE spectral luminous efficiency V (ƛ) | |
Cosine response (f2) | Within 10% | |
Measuring range | Auto range (5 manual ranges at the time of analog output) | |
Measuring function | Illuminance (lx). Illuminance difference (lx). Illuminance ratio (%).
Integrated illuminance (lx·h). integration time (h). average illuminance (lx). |
|
Measuring range (Illuminance) | 1.00 to 299,900 lx; 0.1 to 29.990 fcd *2 | |
Measuring range (Integrated illuminance) | 0.01 to 999,900 x 103 lx·h 0.001 to 99,990 x 10*3 fcd·h / 0.001 to 9999 h | |
User calibration function | CCF (Color Correction Factor) setting function: Measurement value x 0.500 to 2.000 | |
Linearity | ±2% ±1 digit of displayed value | |
Temperature / humidity drift | Within ±3% | |
Digital output | USB | |
Analog output | 1 mV/digit, 3 V at maximum reading; Output impedance: 10 K Ω; 90% response time: 28 ms | |
Display | 3 or 4 Significant-digit LCD with backlight illumination (Automatic illumination) | |
Power source | 2 AA-size batteries / AC adapter AC-A308 (optional; for 1 to 10 receptors) or AC adapter AC-A311 (optional; for 1 to 30 receptors) | |
Battery life | 72 hours or longer (when alkaline batteries are used) in continuous measurement | |
Operating temperature / humidity range | 5 to 40°C, relative humidity of 85% or less (at 35°C) with no condensation | |
Storage temperature / humidity range | 0 to 55°C, relative humidity of 85% or less (at 35°C) with no condensation | |
Dimensions | Main body : 69 x 161.5 x 30 mm
Receptor: Ø16.5 x 13.8 mm |
|
Cord length | 5 m | 10 m |
Weight (without battery) | 260 g (Receptor head only: 120 g) | 340 g (Receptor head only 200 g) |
*1 Conforms to requirements for Class AA of JIS C 1609-1:2006 for all items except cosine response (f2).
*2 Although measurements below 1.00 lx are possible, they may not be stable due to the effects of electrical noise.
*Do not touch the cable during measurements. Doing so may result in unstable measurement values.
*Secure the cable during measurements. Failure to do so may result in unstable measurement values.